Overview
A BS 5682 medical gas outlet accepts the British standard probe used across the United Kingdom, the Gulf, much of Africa and South Asia. Mechanically it is the same Tecnomed terminal unit as the DIN version: a calibrated brass lower body, a gas-specific separator housing and an upper head that carries the socket. The probe is retained by four stainless-steel pins, connects with no more than 100 N and releases at 110 N, so equipment can be changed over quickly at the bedside.
Gas is interrupted by a check valve whenever the upper body is taken off, which keeps routine head maintenance out of the shutdown plan. Every gas-wetted part is brass, degreased for medical use; the MC model adds a brass upper body and the PC model an ABS plastic cover over the same block. The separator housing is nickel-free chrome-plated brass, the body-to-head joint is sealed with a gasket and all internal seals are silicone.
Ordering follows the same logic as the rest of TEC61: connection codes 05 to 08 identify the 45° pipe, 90° pipe, 45° union and rear outlet versions, and the .MC or .PC suffix fixes the cover material. Copper tails are 8 mm by 120 mm as standard, with 10 mm and 12 mm optional, and are plugged after degreasing. The same BS 5682 socket is also the basis of the Eva and Mega series and of the BS terminal wall boxes.



Key features
- BS 5682 probe geometry for all seven gas services
- Four connection types per gas: 45° pipe, 90° pipe, 45° union and rear outlet
- MC all-brass or PC brass-plus-ABS construction
- Check-valve system isolates the gas when the upper body is removed
- Four stainless-steel locking pins; 100 N connection, 110 N disconnection force
- Calibrated brass lower body, completely degreased for medical service
- Nickel-free chrome-plated brass gas separator housing
- Silicone sealing gaskets throughout
- 8 mm x 120 mm copper tail as standard, 10 mm and 12 mm optional
- 100% leak tested before dispatch
Technical specifications
BS 5682 Standard Gas Outlet – Product Codes (MC brass / PC ABS)
| Gas Service | 45° Pipe Connection | 90° Pipe Connection | 45° Union Connection | Rear Outlet |
|---|---|---|---|---|
| Oxygen – MC | TEC61.01.05.MC | TEC61.01.06.MC | TEC61.01.07.MC | TEC61.01.08.MC |
| Oxygen – PC | TEC61.01.05.PC | TEC61.01.06.PC | TEC61.01.07.PC | TEC61.01.08.PC |
| Nitrous Oxide – MC | TEC61.02.05.MC | TEC61.02.06.MC | TEC61.02.07.MC | TEC61.02.08.MC |
| Nitrous Oxide – PC | TEC61.02.05.PC | TEC61.02.06.PC | TEC61.02.07.PC | TEC61.02.08.PC |
| Medical Air 4 bar – MC | TEC61.03.05.MC | TEC61.03.06.MC | TEC61.03.07.MC | TEC61.03.08.MC |
| Medical Air 4 bar – PC | TEC61.03.05.PC | TEC61.03.06.PC | TEC61.03.07.PC | TEC61.03.08.PC |
| Surgical Air 7 bar – MC | TEC61.04.05.MC | TEC61.04.06.MC | TEC61.04.07.MC | TEC61.04.08.MC |
| Surgical Air 7 bar – PC | TEC61.04.05.PC | TEC61.04.06.PC | TEC61.04.07.PC | TEC61.04.08.PC |
| Medical Vacuum – MC | TEC61.05.05.MC | TEC61.05.06.MC | TEC61.05.07.MC | TEC61.05.08.MC |
| Medical Vacuum – PC | TEC61.05.05.PC | TEC61.05.06.PC | TEC61.05.07.PC | TEC61.05.08.PC |
| Carbon Dioxide – MC | TEC61.06.05.MC | TEC61.06.06.MC | TEC61.06.07.MC | TEC61.06.08.MC |
| Carbon Dioxide – PC | TEC61.06.05.PC | TEC61.06.06.PC | TEC61.06.07.PC | TEC61.06.08.PC |
| Nitrogen – MC | TEC61.07.05.MC | TEC61.07.06.MC | TEC61.07.07.MC | TEC61.07.08.MC |
| Nitrogen – PC | TEC61.07.05.PC | TEC61.07.06.PC | TEC61.07.07.PC | TEC61.07.08.PC |
Models and product codes
| Product code | Models and product codes |
|---|---|
TEC61.01.05–08 | Oxygen outlet – BS 5682; 45° pipe, 90° pipe, 45° union and rear outlet versions, each in .MC (brass) or .PC (ABS cover) |
TEC61.02.05–08 | Nitrous Oxide outlet – BS 5682; 45° pipe, 90° pipe, 45° union and rear outlet versions, each in .MC (brass) or .PC (ABS cover) |
TEC61.03.05–08 | Medical Air 4 bar outlet – BS 5682; 45° pipe, 90° pipe, 45° union and rear outlet versions, each in .MC (brass) or .PC (ABS cover) |
TEC61.04.05–08 | Surgical Air 7 bar outlet – BS 5682; 45° pipe, 90° pipe, 45° union and rear outlet versions, each in .MC (brass) or .PC (ABS cover) |
TEC61.05.05–08 | Medical Vacuum outlet – BS 5682; 45° pipe, 90° pipe, 45° union and rear outlet versions, each in .MC (brass) or .PC (ABS cover) |
TEC61.06.05–08 | Carbon Dioxide outlet – BS 5682; 45° pipe, 90° pipe, 45° union and rear outlet versions, each in .MC (brass) or .PC (ABS cover) |
TEC61.07.05–08 | Nitrogen outlet – BS 5682; 45° pipe, 90° pipe, 45° union and rear outlet versions, each in .MC (brass) or .PC (ABS cover) |
Options and accessories
- 45° pipe, 90° pipe, 45° union output or rear union output
- MC brass head or PC ABS plastic cover
- 10 mm or 12 mm copper outlet pipe
- Eva series head on the same BS 5682 platform
- Matching BS 5682 probes, adapters and double adapters
Frequently asked questions
How do BS 5682 codes differ from the DIN codes?
Only in the connection block of the code. DIN versions use 01 to 04 and BS versions use 05 to 08, with the same gas number in front and the same .MC or .PC suffix at the end. For example, TEC61.05.06.MC is a BS 5682 vacuum outlet with a 90° pipe connection.
Which gases are colour coded on the front?
All seven services carry their own colour and marking: oxygen, nitrous oxide, medical air 4 bar, surgical air 7 bar, medical vacuum, carbon dioxide and nitrogen. The probe geometry is gas specific as well, so a cross-connection cannot be made by force.
Can BS 5682 outlets be fitted into Tecnomed bed head units and wall modules?
Yes. The lower body is common across the TEC61 range, so BS outlets mount into Vexillum and other bed head units, into medical pendants and into the TEC62 wall gas module without any adaptation.
What is the working pressure of the air services?
Medical air outlets are supplied for 4 bar service and surgical air outlets for 7 bar, each with its own non-interchangeable probe and product code, in line with the way the pipeline is zoned upstream.